2025 Summer Courses
Course Listing
Banner Complete Course Listing
Course |
Section |
CRN |
Part Of |
Title |
Delivery |
Start |
End |
Days |
Times |
Location |
Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|
PH - 1113 | 01 | 20936 | 1st Five Week | Gen Physics I | Face to face | 06-04-2025 | 07-02-2025 | MTWRF | 10:00AM - 11:50AM | HILBUN 150 | Godfred Inkoom |
PH - 1113 | 02 | 20937 | 1st Five Week | Laboratory | Face to face | 06-04-2025 | 07-02-2025 | MTWR | 01:00PM - 02:50PM | HILBUN 325 | Robert Swanson |
PH - 1113 | 03 | 20938 | 1st Five Week | Laboratory | Face to face | 06-04-2025 | 07-02-2025 | MTWR | 03:00PM - 04:50PM | HILBUN 325 | Staff |
PH - 1123 | 51 | 20940 | 2nd Five Week | Gen Physics II | Face to face | 07-07-2025 | 08-05-2025 | MTWRF | 10:00AM - 11:50AM | HILBUN 250 | Mark Worthy |
PH - 1123 | 52 | 20941 | 2nd Five Week | Laboratory | Face to face | 07-07-2025 | 08-05-2025 | MTWR | 01:00PM - 02:50PM | HILBUN 340 | Robert Swanson |
PH - 1123 | 53 | 20942 | 2nd Five Week | Laboratory | Face to face | 07-07-2025 | 08-05-2025 | MTWR | 03:00PM - 04:50PM | HILBUN 340 | Robert Swanson |
PH - 2213 | 01 | 20944 | 1st Five Week | Physics I | Face to face | 06-04-2025 | 07-02-2025 | MTWRF | 10:00AM - 11:50AM | HILBUN 250 | Claire Geneser (P) Angelle Tanner |
PH - 2223 | 51 | 20946 | 2nd Five Week | Physics II | Face to face | 07-07-2025 | 08-05-2025 | MTWRF | 10:00AM - 11:50AM | HILBUN 150 | Lazarus Solomon |
PH - 2223 | 52 | 20947 | 2nd Five Week | Laboratory | Face to face | 07-07-2025 | 08-05-2025 | MTWR | 01:00PM - 02:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 53 | 20948 | 2nd Five Week | Laboratory | Face to face | 07-07-2025 | 08-05-2025 | MTWR | 03:00PM - 04:50PM | HILBUN 341 | Staff |
PH - 9000 | 101 | 23198 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Anatoli Afanasjev |
PH - 9000 | 102 | 23199 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Gombojav Ariunbold |
PH - 9000 | 103 | 23200 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Rudolf Clay |
PH - 9000 | 104 | 23201 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Benjamin Crider |
PH - 9000 | 105 | 23202 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Dipangkar Dutta |
PH - 9000 | 106 | 23203 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Lamiaa El Fassi |
PH - 9000 | 107 | 23204 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Seong-Gon Kim |
PH - 9000 | 108 | 23205 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Wenliang Li |
PH - 9000 | 109 | 23206 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Donna Pierce |
PH - 9000 | 110 | 23207 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Prabhakar Pradhan |
PH - 9000 | 111 | 23208 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Jaspreet Randhawa |
PH - 9000 | 112 | 23209 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Gautam Rupak Lan Tai Moong |
PH - 9000 | 113 | 23210 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Chuji Wang |
PH - 9000 | 114 | 23211 | 10 Week | Research in PH | Face to face | 06-04-2025 | 08-05-2025 | TBA | TBA | TBA | Jeffry Winger |
For all Physics course questions...
Please contact:
Tracy Wilcox
Phone: 662-325-2159
Email: tld25@msstate.edu