2025 Fall Courses
Course Listing
Banner Complete Course Listing
Course | Section | CRN | Part Of Term |
Title | Delivery | Start Date |
End Date |
Days | Times | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|
PH - 1001 | 01 | 33795 | Full | Intro To Physics - Intro to Physics | Face to face | 08-20-2025 | 12-11-2025 | F | 01:00PM - 01:50PM | HILBUN 152 | Benjamin Crider |
PH - 1011 | 01 | 33796 | Full | Physical Science Lab 1 | Face to face | 08-20-2025 | 12-11-2025 | W | 02:00PM - 03:50PM | HILBUN 315 | Beau Thompson (P) Robert Swanson |
PH - 1011 | 02 | 33797 | Full | Physical Science Lab 1 | Face to face | 08-20-2025 | 12-11-2025 | W | 04:00PM - 05:50PM | HILBUN 315 | Beau Thompson (P) Robert Swanson |
PH - 1011 | 03 | 33798 | Full | Physical Science Lab 1 | Face to face | 08-20-2025 | 12-11-2025 | R | 01:00PM - 02:50PM | HILBUN 315 | Beau Thompson (P) Robert Swanson |
PH - 1011 | 04 | 33799 | Full | Physical Science Lab 1 | Face to face | 08-20-2025 | 12-11-2025 | R | 03:00PM - 04:50PM | HILBUN 315 | Beau Thompson (P) Robert Swanson |
PH - 1011 | 05 | 33800 | Full | Physical Science Lab 1 | Face to face | 08-20-2025 | 12-11-2025 | R | 05:00PM - 06:50PM | HILBUN 315 | Beau Thompson (P) Robert Swanson |
PH - 1013 | 01 | 35792 | Full | Physical Sci Survey 1 | Face to face | 08-20-2025 | 12-11-2025 | M W F | 09:00AM - 09:50AM | HILBUN 250 | Godfred Inkoom |
PH - 1013 | 02 | 33801 | Full | Physical Sci Survey 1 | Face to face | 08-20-2025 | 12-11-2025 | M W F | 10:00AM - 10:50AM | HILBUN 150 | Robert Swanson |
PH - 1013 | 03 | 37476 | Full | Physical Sci Survey 1 | Asynchronous Online | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Godfred Inkoom |
PH - 1013 | 501 | 35459 | Full | Physical Sci Survey 1 | Asynchronous Online | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Godfred Inkoom |
PH - 1021 | 01 | 37480 | Full | Physical Science Lab 2 | Asynchronous Online | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Sara Paugh (P) Prajwal Mohanmurthy Robert Swanson |
PH - 1021 | 02 | 37481 | Full | Physical Science Lab 2 | Asynchronous Online | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Sara Paugh (P) Prajwal Mohanmurthy Robert Swanson |
PH - 1021 | 501 | 35460 | Full | Physical Science Lab 2 | Asynchronous Online | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Sara Paugh (P) Prajwal Mohanmurthy Robert Swanson |
PH - 1021 | 502 | 33804 | Full | Physical Science Lab 2 | Asynchronous Online | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Sara Paugh (P) Prajwal Mohanmurthy Robert Swanson |
PH - 1023 | 01 | 33807 | Full | Physical Sci Survey 2 | Face to face | 08-20-2025 | 12-11-2025 | T R | 12:30PM - 01:45PM | HILBUN 150 | Robert Swanson |
PH - 1023 | 02 | 37477 | Full | Physical Sci Survey 2 | Asynchronous Online | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Sarah Nagel |
PH - 1023 | 501 | 35461 | Full | Physical Sci Survey 2 | Asynchronous Online | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Sarah Nagel |
PH - 1063 | 01 | 33808 | Full | Descrip Astronomy | Face to face | 08-20-2025 | 12-11-2025 | M W | 02:00PM - 03:15PM | HILBUN 250 | Angelle Tanner |
PH - 1063 | 02 | 37478 | Full | Descrip Astronomy | Asynchronous Online | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Prajwal Mohanmurthy (P) Robert Swanson |
PH - 1063 | 501 | 35462 | Full | Descrip Astronomy | Asynchronous Online | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Prajwal Mohanmurthy (P) Robert Swanson |
PH - 1073 | 51 | 33810 | 2nd Mini Term | Preparatory Physics | Hybrid | 10-13-2025 10-13-2025 |
12-02-2025 12-02-2025 |
T R TBA |
03:30PM - 04:45PM TBA |
HILBUN 250 ONLINE |
Mark Novotny |
PH - 1113 | 01 | 33811 | Full | Gen Physics I | Face to face | 08-20-2025 | 12-11-2025 | M W F | 11:00AM - 11:50AM | HILBUN 150 | Sarah Nagel |
PH - 1113 | 02 | 33812 | Full | Gen Physics I | Face to face | 08-20-2025 | 12-11-2025 | M W | 02:00PM - 03:15PM | HILBUN 150 | Chun Su |
PH - 1113 | 03 | 33813 | Full | Gen Physics I | Face to face | 08-20-2025 | 12-11-2025 | T R | 08:00AM - 09:15AM | HILBUN 150 | Staff |
PH - 1113 | 04 | 33814 | Full | Gen Physics I-SI | Face to face | 08-20-2025 | 12-11-2025 | T R | 09:30AM - 10:45AM | HILBUN 150 | Godfred Inkoom |
PH - 1113 | 05 | 33815 | Full | Gen Physics I-SI | Face to face | 08-20-2025 | 12-11-2025 | T R | 11:00AM - 12:15PM | HILBUN 150 | Godfred Inkoom |
PH - 1113 | 07 | 35786 | Full | Gen Physics I | Face to face | 08-20-2025 | 12-11-2025 | M W F | 09:00AM - 09:50AM | HILBUN 150 | Sarah Nagel |
PH - 1113 | 08 | 33817 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 11:00AM - 12:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 09 | 33818 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 01:00PM - 02:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 10 | 33819 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 03:00PM - 04:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 11 | 33820 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 05:00PM - 06:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 12 | 33821 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 07:00PM - 08:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 13 | 33822 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 11:00AM - 12:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 14 | 33823 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 01:00PM - 02:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 15 | 33824 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 03:00PM - 04:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 16 | 33825 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 05:00PM - 06:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 17 | 33826 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 07:00PM - 08:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 18 | 33827 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 11:00AM - 12:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 19 | 33828 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 01:00PM - 02:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 20 | 33829 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 03:00PM - 04:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 21 | 33830 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 05:00PM - 06:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 22 | 33831 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 07:00PM - 08:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 23 | 37479 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | M | 03:00PM - 04:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 24 | 37483 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | M | 05:00PM - 06:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1113 | 25 | 37487 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | M | 07:00PM - 08:50PM | HILBUN 325 | Maruf Abubakar (P) Robert Swanson |
PH - 1123 | 01 | 33837 | Full | Gen Physics II | Face to face | 08-20-2025 | 12-11-2025 | T R | 08:00AM - 09:15AM | HILBUN 350 | Lazarus Solomon |
PH - 1123 | 02 | 33838 | Full | Gen Physics II | Face to face | 08-20-2025 | 12-11-2025 | T R | 11:00AM - 12:15PM | HILBUN 350 | Lazarus Solomon |
PH - 1123 | 03 | 33839 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 01:00PM - 02:50PM | HILBUN 340 | Cameron Gaito (P) Robert Swanson |
PH - 1123 | 05 | 33840 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 03:00PM - 04:50PM | HILBUN 340 | Cameron Gaito (P) Robert Swanson |
PH - 1123 | 06 | 33841 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 05:00PM - 06:50PM | HILBUN 340 | Cameron Gaito (P) Robert Swanson |
PH - 1123 | 08 | 33842 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 02:00PM - 03:50PM | HILBUN 340 | Cameron Gaito (P) Robert Swanson |
PH - 1123 | 09 | 33843 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 04:00PM - 05:50PM | HILBUN 340 | Cameron Gaito (P) Robert Swanson |
PH - 1123 | 10 | 33844 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 01:00PM - 02:50PM | HILBUN 340 | Cameron Gaito (P) Robert Swanson |
PH - 1123 | 11 | 33845 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 03:00PM - 04:50PM | HILBUN 340 | Cameron Gaito (P) Robert Swanson |
PH - 1123 | 12 | 33846 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 05:00PM - 06:50PM | HILBUN 340 | Staff |
PH - 1133 | 01 | 33848 | Full | Gen Physics III | Face to face | 08-20-2025 | 12-11-2025 | T R | 09:30AM - 10:45AM | HILBUN 350 | Mark Worthy |
PH - 1133 | 02 | 35787 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 02:00PM - 03:50PM | HILBUN 330 | Robert Swanson |
PH - 1133 | 03 | 33849 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 04:00PM - 05:50PM | HILBUN 330 | Robert Swanson |
PH - 2213 | 02 | 33851 | Full | Physics I | Face to face | 08-20-2025 | 12-11-2025 | M W F | 09:00AM - 09:50AM | HILBUN 350 | Mark Worthy |
PH - 2213 | 03 | 33852 | Full | Physics I | Face to face | 08-20-2025 | 12-11-2025 | M W F | 11:00AM - 11:50AM | HILBUN 350 | Yukai Ai |
PH - 2213 | 04 | 33853 | Full | Physics I-SI | Face to face | 08-20-2025 | 12-11-2025 | M W F | 12:00PM - 12:50PM | HILBUN 150 | Robert Wagner |
PH - 2213 | 05 | 33854 | Full | Physics I-SI | Face to face | 08-20-2025 | 12-11-2025 | M W F | 01:00PM - 01:50PM | HILBUN 150 | Robert Wagner |
PH - 2213 | 06 | 33855 | Full | Physics I | Face to face | 08-20-2025 | 12-11-2025 | M W F | 12:00PM - 12:50PM | HILBUN 350 | Claire Geneser |
PH - 2213 | H01 | 33857 | Full | Honors Physics I | Face to face | 08-20-2025 | 12-11-2025 | M W F | 10:00AM - 10:50AM | HILBUN 350 | Mark Worthy |
PH - 2223 | 02 | 33858 | Full | Physics II | Face to face | 08-20-2025 | 12-11-2025 | M W F | 08:00AM - 08:50AM | HILBUN 250 | Staff |
PH - 2223 | 03 | 33859 | Full | Physics II | Face to face | 08-20-2025 | 12-11-2025 | M W F | 10:00AM - 10:50AM | HILBUN 250 | Lazarus Solomon |
PH - 2223 | 04 | 33860 | Full | Physics II | Face to face | 08-20-2025 | 12-11-2025 | M W F | 12:00PM - 12:50PM | HILBUN 250 | Lazarus Solomon |
PH - 2223 | 05 | 33861 | Full | Physics II | Face to face | 08-20-2025 | 12-11-2025 | T R | 09:30AM - 10:45AM | HILBUN 250 | Robert Wagner |
PH - 2223 | 06 | 33862 | Full | Physics II | Face to face | 08-20-2025 | 12-11-2025 | T R | 11:00AM - 12:15PM | HILBUN 250 | Robert Wagner |
PH - 2223 | 07 | 33863 | Full | Physics II | Face to face | 08-20-2025 | 12-11-2025 | M W | 05:00PM - 06:15PM | HILBUN 250 | James Dunne |
PH - 2223 | 08 | 33864 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 11:00AM - 12:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 09 | 33865 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 01:00PM - 02:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 10 | 33866 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 03:00PM - 04:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 11 | 33867 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 05:00PM - 06:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 12 | 33868 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | T | 07:00PM - 08:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 13 | 35788 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 11:00AM - 12:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 14 | 33869 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 01:00PM - 02:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 15 | 33870 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 03:00PM - 04:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 16 | 33871 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 05:00PM - 06:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 17 | 33872 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | W | 07:00PM - 08:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 18 | 33873 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 11:00AM - 12:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 19 | 33874 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 01:00PM - 02:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 20 | 33875 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 03:00PM - 04:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 21 | 33876 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 05:00PM - 06:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | 22 | 33877 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 07:00PM - 08:50PM | HILBUN 341 | Robert Swanson |
PH - 2223 | H01 | 33880 | Full | Honors Physics II | Face to face | 08-20-2025 | 12-11-2025 | M W F | 11:00AM - 11:50AM | HILBUN 250 | Rudolf Clay |
PH - 2233 | 02 | 33882 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Staff |
PH - 2233 | 03 | 35789 | Full | Laboratory | Face to face | 08-20-2025 | 12-11-2025 | R | 04:00PM - 05:50PM | HILBUN 330 | Staff |
PH - 3613 | 01 | 33884 | Full | Modern Physics | Face to face | 08-20-2025 | 12-11-2025 | M W | 02:00PM - 03:15PM | HILBUN 152 | Donna Pierce |
PH - 4113 | 01 | 33885 | Full | Elec Circuit Scien | Face to face | 08-20-2025 | 12-11-2025 | T R | 02:00PM - 04:50PM | HILBUN 238 | Wenliang Li |
PH - 4213 | 01 | 33886 | Full | Intermediate Mechanics I | Face to face | 08-20-2025 | 12-11-2025 | T R | 09:30AM - 10:45AM | HILBUN 152 | Mark Novotny |
PH - 4323 | 01 | 33887 | Full | Electromag Fields I | Face to face | 08-20-2025 | 12-11-2025 | T R | 11:00AM - 12:15PM | HILBUN 152 | Anatoli Afanasjev |
PH - 4433 | 01 | 35790 | Full | Computational Physics | Face to face | 08-20-2025 | 12-11-2025 | M W F | 09:00AM - 09:50AM | HILBUN 152 | Seong-Gon Kim |
PH - 4713 | 01 | 33888 | Full | Intro To Quantum Prin | Face to face | 08-20-2025 | 12-11-2025 | M W F | 12:00PM - 12:50PM | HILBUN 152 | Gombojav Ariunbold |
PH - 6113 | 01 | 33889 | Full | Elec Circuit Scien | Face to face | 08-20-2025 | 12-11-2025 | T R | 02:00PM - 04:50PM | HILBUN 238 | Wenliang Li |
PH - 6213 | 01 | 33890 | Full | Inter Mechanics | Face to face | 08-20-2025 | 12-11-2025 | T R | 09:30AM - 10:45AM | HILBUN 152 | Mark Novotny |
PH - 6323 | 01 | 33891 | Full | Electromag Fields I | Face to face | 08-20-2025 | 12-11-2025 | T R | 11:00AM - 12:15PM | HILBUN 152 | Anatoli Afanasjev |
PH - 6433 | 01 | 35793 | Full | Computational Physics | Face to face | 08-20-2025 | 12-11-2025 | M W F | 09:00AM - 09:50AM | HILBUN 152 | Seong-Gon Kim |
PH - 6713 | 01 | 33892 | Full | Intro To Quantum Prin | Face to face | 08-20-2025 | 12-11-2025 | M W F | 12:00PM - 12:50PM | HILBUN 152 | Gombojav Ariunbold |
PH - 7000 | 01 | 37319 | Full | Directed Indiv Study | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Donna Pierce |
PH - 7000 | 02 | 37900 | Full | Directed Indiv Study | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Gautam Rupak Lan Tai Moong |
PH - 7000 | 03 | 37901 | Full | Directed Indiv Study | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Gautam Rupak Lan Tai Moong |
PH - 7000 | 04 | 37902 | Full | Directed Indiv Study | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Gautam Rupak Lan Tai Moong |
PH - 7000 | 05 | 37903 | Full | Directed Indiv Study | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Gautam Rupak Lan Tai Moong |
PH - 7000 | 06 | 37904 | Full | Directed Indiv Study | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Gautam Rupak Lan Tai Moong |
PH - 7000 | 07 | 37905 | Full | Directed Indiv Study | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Gautam Rupak Lan Tai Moong |
PH - 8111 | 01 | 33893 | Full | Seminars and Colloquia | Face to face | 08-20-2025 | 12-11-2025 | F | 03:00PM - 04:30PM | HILBUN 150 | Lamiaa El Fassi |
PH - 8243 | 01 | 33894 | Full | Meth Theoret Ph II | Face to face | 08-20-2025 | 12-11-2025 | M W F | 10:00AM - 10:50AM | HILBUN 152 | Henk Arnoldus |
PH - 8313 | 02 | 35791 | Full | Electromag Theory I | Face to face | 08-20-2025 | 12-11-2025 | M W F | 11:00AM - 11:50AM | HILBUN 152 | Prabhakar Pradhan |
PH - 8743 | 01 | 33897 | Full | Quantum Mechanics I | Face to face | 08-20-2025 | 12-11-2025 | M W | 02:00PM - 03:15PM | HILBUN 350 | Gautam Rupak Lan Tai Moong |
PH - 9000 | 01 | 36537 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Anatoli Afanasjev |
PH - 9000 | 02 | 36538 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Gombojav Ariunbold |
PH - 9000 | 03 | 36539 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Rudolf Clay |
PH - 9000 | 04 | 36540 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Benjamin Crider |
PH - 9000 | 05 | 36541 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Dipangkar Dutta |
PH - 9000 | 06 | 36542 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Lamiaa El Fassi |
PH - 9000 | 07 | 36543 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Seong-Gon Kim |
PH - 9000 | 08 | 36544 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Wenliang Li |
PH - 9000 | 09 | 36545 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Mark Novotny |
PH - 9000 | 10 | 36546 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Donna Pierce |
PH - 9000 | 11 | 36547 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Prabhakar Pradhan |
PH - 9000 | 12 | 36548 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Jaspreet Randhawa |
PH - 9000 | 13 | 36549 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Gautam Rupak Lan Tai Moong |
PH - 9000 | 14 | 36550 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Angelle Tanner |
PH - 9000 | 15 | 36551 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Chuji Wang |
PH - 9000 | 16 | 36552 | Full | Research in PH | Face to face | 08-20-2025 | 12-11-2025 | TBA | TBA | TBA | Jeffry Winger |
For all Physics course questions...
Please contact:
Tracy Wilcox
Phone: 662-325-2159
Email: tld25@msstate.edu