2026 Fall Courses
Course Listing
Banner Complete Course Listing
| Course | Section | CRN | Campus | Title | Type | Delivery | Start Date |
End Date |
Days | Times | Location | Room Capc |
Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH - 1011 | 01 | 34064 | Starkville | How Things Work Lab | Laboratory | Face to face | 08-19-2026 | 12-10-2026 | W | 02:00PM - 03:50PM | HILBUN 315 | 18 | Sweety Sweety (P) Robert Swanson |
| PH - 1011 | 02 | 34065 | Starkville | How Things Work Lab | Laboratory | Face to face | 08-19-2026 | 12-10-2026 | W | 04:00PM - 05:50PM | HILBUN 315 | 18 | Sweety Sweety (P) Robert Swanson |
| PH - 1011 | 03 | 34066 | Starkville | How Things Work Lab | Laboratory | Face to face | 08-19-2026 | 12-10-2026 | R | 02:00PM - 03:50PM | HILBUN 315 | 18 | Sweety Sweety (P) Robert Swanson |
| PH - 1011 | 04 | 34067 | Starkville | How Things Work Lab | Laboratory | Face to face | 08-19-2026 | 12-10-2026 | R | 04:00PM - 05:50PM | HILBUN 315 | 18 | Sweety Sweety (P) Robert Swanson |
| PH - 1011 | 05 | 34068 | Starkville | How Things Work Lab | Laboratory | Face to face | 08-19-2026 | 12-10-2026 | R | 06:00PM - 07:50PM | HILBUN 315 | 18 | Sweety Sweety (P) Robert Swanson |
| PH - 1013 | 01 | 34069 | Starkville | How Things Work | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 09:00AM - 09:50AM | HILBUN 250 | 80 | Godfred Inkoom |
| PH - 1013 | 02 | 34070 | Starkville | How Things Work | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 11:00AM - 11:50AM | HILBUN 150 | 80 | Robert Swanson |
| PH - 1013 | 03 | 34071 | Starkville | How Things Work | Lecture | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Godfred Inkoom |
| PH - 1013 | 501 | 35825 | Online Education | How Things Work | Lecture | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Godfred Inkoom |
| PH - 1021 | 01 | 34072 | Starkville | Sci. Our World and Beyond Lab | Laboratory | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Sara Paugh (P) Robert Swanson |
| PH - 1021 | 02 | 34073 | Starkville | Sci. Our World and Beyond Lab | Laboratory | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Sara Paugh (P) Robert Swanson |
| PH - 1021 | 03 | 37720 | Starkville | Sci. Our World and Beyond Lab | Laboratory | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Sara Paugh (P) Robert Swanson |
| PH - 1021 | 501 | 35826 | Online Education | Sci. Our World and Beyond Lab | Laboratory | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Sara Paugh (P) Robert Swanson |
| PH - 1021 | 502 | 35827 | Online Education | Sci. Our World and Beyond Lab | Laboratory | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Sara Paugh (P) Robert Swanson |
| PH - 1021 | 503 | 37738 | Online Education | Sci. Our World and Beyond Lab | Laboratory | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Sara Paugh (P) Robert Swanson |
| PH - 1023 | 01 | 34074 | Starkville | Science Our World and Beyond | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 12:30PM - 01:45PM | HILBUN 150 | 80 | Robert Swanson |
| PH - 1023 | 02 | 34075 | Starkville | Science Our World and Beyond | Lecture | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Robert Swanson |
| PH - 1023 | 501 | 35828 | Online Education | Science Our World and Beyond | Lecture | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Robert Swanson |
| PH - 1063 | 01 | 34076 | Starkville | Descrip Astronomy | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W | 02:00PM - 03:15PM | HILBUN 250 | 80 | Angelle Tanner |
| PH - 1063 | 02 | 34077 | Starkville | Descrip Astronomy | Lecture | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Prajwal Mohanmurthy |
| PH - 1063 | 501 | 35829 | Online Education | Descrip Astronomy | Lecture | Asynchronous Online | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Prajwal Mohanmurthy |
| PH - 1073 | 51 | 34078 | Starkville | Preparatory Physics | Lecture | Hybrid | 10-12-2026 10-12-2026 |
12-01-2026 12-01-2026 |
T R TBA |
03:30PM - 04:45PM TBA |
HILBUN 250 ONLINE |
80 0 |
Staff |
| PH - 1113 | 01 | 34079 | Starkville | Gen Physics I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 09:00AM - 09:50AM | HILBUN 150 | 80 | Robert Wagner |
| PH - 1113 | 02 | 34080 | Starkville | Gen Physics I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 10:00AM - 10:50AM | HILBUN 150 | 80 | Robert Wagner |
| PH - 1113 | 03 | 34081 | Starkville | Gen Physics I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 11:00AM - 11:50AM | HILBUN 350 | 80 | Hoda Alijanzadeh Boura |
| PH - 1113 | 04 | 34082 | Starkville | Gen Physics I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 09:30AM - 10:45AM | HILBUN 150 | 80 | Godfred Inkoom |
| PH - 1113 | 05 | 34083 | Starkville | Gen Physics I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 11:00AM - 12:15PM | HILBUN 150 | 80 | Godfred Inkoom |
| PH - 1113 | 08 | 34085 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 11:00AM - 12:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 09 | 34086 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 01:00PM - 02:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 10 | 34087 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 03:00PM - 04:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 11 | 34088 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 05:00PM - 06:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 12 | 34089 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 07:00PM - 08:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 13 | 34090 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 11:00AM - 12:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 14 | 34091 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 01:00PM - 02:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 15 | 34092 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 03:00PM - 04:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 16 | 34093 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 05:00PM - 06:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 17 | 34094 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 07:00PM - 08:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 18 | 34095 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 11:00AM - 12:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 19 | 34096 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 01:00PM - 02:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 20 | 34097 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 03:00PM - 04:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 21 | 34098 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 05:00PM - 06:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1113 | 22 | 34099 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 07:00PM - 08:50PM | HILBUN 325 | 19 | Robert Swanson |
| PH - 1123 | 01 | 34104 | Starkville | Gen Physics II | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 08:00AM - 09:15AM | HILBUN 250 | 80 | Lazarus Solomon |
| PH - 1123 | 02 | 34105 | Starkville | Gen Physics II | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 11:00AM - 12:15PM | HILBUN 350 | 80 | Lazarus Solomon |
| PH - 1123 | 03 | 34106 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 02:00PM - 03:50PM | HILBUN 340 | 20 | Robert Swanson |
| PH - 1123 | 04 | 34107 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 04:00PM - 05:50PM | HILBUN 340 | 20 | Robert Swanson |
| PH - 1123 | 06 | 34108 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 06:00PM - 07:50PM | HILBUN 340 | 20 | Robert Swanson |
| PH - 1123 | 07 | 34109 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 02:00PM - 03:50PM | HILBUN 340 | 20 | Robert Swanson |
| PH - 1123 | 09 | 34110 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 04:00PM - 05:50PM | HILBUN 340 | 20 | Robert Swanson |
| PH - 1123 | 10 | 34111 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 02:00PM - 03:50PM | HILBUN 340 | 20 | Robert Swanson |
| PH - 1123 | 11 | 34112 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 04:00PM - 05:50PM | HILBUN 340 | 20 | Robert Swanson |
| PH - 1123 | 12 | 34113 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 06:00PM - 07:50PM | HILBUN 340 | 20 | Staff |
| PH - 1133 | 01 | 34115 | Starkville | Gen Physics III | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 09:30AM - 10:45AM | HILBUN 350 | 80 | Mark Worthy |
| PH - 1133 | 02 | 34116 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 02:00PM - 03:50PM | HILBUN 330 | 18 | Robert Swanson |
| PH - 2213 | 02 | 34118 | Starkville | Physics I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 08:00AM - 08:50AM | HILBUN 350 | 80 | Yukai Ai |
| PH - 2213 | 03 | 34119 | Starkville | Physics I-SI | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 09:00AM - 09:50AM | HILBUN 350 | 80 | Mark Worthy |
| PH - 2213 | 04 | 34120 | Starkville | Physics I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 12:00PM - 12:50PM | HILBUN 150 | 80 | Yukai Ai |
| PH - 2213 | 05 | 34121 | Starkville | Physics I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 12:30PM - 01:45PM | HILBUN 250 | 80 | Daniel Fox |
| PH - 2213 | H01 | 34124 | Starkville | Honors Physics I-SI | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 10:00AM - 10:50AM | HILBUN 350 | 80 | Mark Worthy |
| PH - 2223 | 02 | 34125 | Starkville | Physics II | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 08:00AM - 08:50AM | TBA | 0 | Staff |
| PH - 2223 | 03 | 34126 | Starkville | Physics II-SI | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 10:00AM - 10:50AM | HILBUN 250 | 80 | Lazarus Solomon |
| PH - 2223 | 04 | 34127 | Starkville | Physics II-SI | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 12:00PM - 12:50PM | HILBUN 250 | 80 | Lazarus Solomon |
| PH - 2223 | 05 | 34128 | Starkville | Physics II | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 09:30AM - 10:45AM | HILBUN 250 | 80 | Robert Wagner |
| PH - 2223 | 06 | 34129 | Starkville | Physics II | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 11:00AM - 12:15PM | HILBUN 250 | 80 | Robert Wagner |
| PH - 2223 | 07 | 34130 | Starkville | Physics II | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W | 05:00PM - 06:15PM | HILBUN 250 | 80 | James Dunne |
| PH - 2223 | 08 | 34131 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 11:00AM - 12:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 09 | 34132 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 01:00PM - 02:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 10 | 34133 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 03:00PM - 04:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 11 | 34134 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 05:00PM - 06:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 12 | 34135 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | T | 07:00PM - 08:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 13 | 34136 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 11:00AM - 12:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 14 | 34137 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 01:00PM - 02:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 15 | 34138 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 03:00PM - 04:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 16 | 34139 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 05:00PM - 06:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 17 | 34140 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | W | 07:00PM - 08:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 18 | 34141 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 11:00AM - 12:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 19 | 34142 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 01:00PM - 02:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 20 | 34143 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 03:00PM - 04:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 21 | 34144 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 05:00PM - 06:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | 22 | 34145 | Starkville | Laboratory | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 07:00PM - 08:50PM | HILBUN 341 | 20 | Robert Swanson |
| PH - 2223 | H01 | 34147 | Starkville | Honors Physics II | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 11:00AM - 11:50AM | HILBUN 250 | 80 | Rudolf Clay |
| PH - 2990 | 01 | 37013 | Starkville | Special Topic In PH - Physics for Life Sciences I | Lecture | Face to face | 08-19-2026 08-19-2026 |
12-10-2026 12-10-2026 |
M W F F |
08:00AM - 08:50AM 01:00PM - 01:50PM |
HILBUN 150 HILBUN 152 |
80 34 |
Sarah Nagel |
| PH - 2990 | 02 | 37014 | Starkville | Special Topic In PH - Physics for Life Sciences I | Lecture | Face to face | 08-19-2026 08-19-2026 |
12-10-2026 12-10-2026 |
M W F F |
08:00AM - 08:50AM 02:00PM - 02:50PM |
HILBUN 150 HILBUN 152 |
80 34 |
Sarah Nagel |
| PH - 2990 | 04 | 37012 | Starkville | Laboratory - Physics for Life Sciences I | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 02:00PM - 03:50PM | HILBUN 330 | 18 | Beau Thompson (P) Robert Swanson |
| PH - 2990 | 05 | 37018 | Starkville | Laboratory - Physics for Life Sciences I | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 04:00PM - 05:50PM | HILBUN 330 | 18 | Beau Thompson (P) Robert Swanson |
| PH - 2990 | 06 | 37019 | Starkville | Laboratory - Physics for Life Sciences I | Non Credit Producing Lab | Face to face | 08-19-2026 | 12-10-2026 | R | 06:00PM - 07:50PM | HILBUN 330 | 18 | Beau Thompson (P) Robert Swanson |
| PH - 2990 | 09 | 37744 | Starkville | Special Topic In PH - Physics for Life Sciences II | Lecture/Lab | Face to face | 08-19-2026 08-19-2026 08-19-2026 |
12-10-2026 12-10-2026 12-10-2026 |
T R T R |
08:00AM - 09:15AM 02:00PM - 03:50PM 02:00PM - 02:50PM |
HILBUN 150 HILBUN 315 HILBUN 150 |
80 18 80 |
Sarah Nagel (P) Robert Swanson |
| PH - 2990 | 10 | 37745 | Starkville | Special Topic In PH - Physics for Life Sciences II | Lecture/Lab | Face to face | 08-19-2026 08-19-2026 08-19-2026 |
12-10-2026 12-10-2026 12-10-2026 |
T R T R |
08:00AM - 09:15AM 04:00PM - 05:50PM 03:00PM - 03:50PM |
HILBUN 150 HILBUN 315 HILBUN 152 |
80 18 34 |
Sarah Nagel (P) Robert Swanson |
| PH - 3613 | 01 | 34150 | Starkville | Modern Physics | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 11:00AM - 11:50AM | HILBUN 152 | 34 | Donna Pierce |
| PH - 4000 | 01 | 37297 | Starkville | Directed Indiv Study | Dir. Indiv. Study, Spec. Prob | Face to face | 08-19-2026 | 12-10-2026 | TBA | TBA | TBA | 0 | Angelle Tanner |
| PH - 4113 | 01 | 34151 | Starkville | Elec Circuit Scien | Lecture/Lab | Face to face | 08-19-2026 | 12-10-2026 | T R | 02:00PM - 04:50PM | HILBUN 238 | 14 | Wenliang Li |
| PH - 4163 | 01 | 36910 | Starkville | Foundations Quantum Computing | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 09:00AM - 09:50AM | SIMRAL 102 | 47 | Yaroslav Koshka |
| PH - 4213 | 01 | 34152 | Starkville | Intermediate Mechanics I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 10:00AM - 10:50AM | HILBUN 152 | 34 | Seong-Gon Kim |
| PH - 4323 | 01 | 34153 | Starkville | Electromag Fields I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 11:00AM - 12:15PM | HILBUN 152 | 34 | Anatoli Afanasjev |
| PH - 4713 | 01 | 34155 | Starkville | Intro To Quantum Prin | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W | 02:00PM - 03:15PM | HILBUN 152 | 34 | Dipangkar Dutta |
| PH - 6113 | 01 | 34156 | Starkville | Elec Circuit Scien | Lecture/Lab | Face to face | 08-19-2026 | 12-10-2026 | T R | 02:00PM - 04:50PM | HILBUN 238 | 14 | Wenliang Li |
| PH - 6163 | 01 | 36944 | Starkville | Foundations Quantum Computing | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 09:00AM - 09:50AM | SIMRAL 102 | 47 | Yaroslav Koshka |
| PH - 6213 | 01 | 34157 | Starkville | Inter Mechanics | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W F | 10:00AM - 10:50AM | HILBUN 152 | 34 | Seong-Gon Kim |
| PH - 6323 | 01 | 34158 | Starkville | Electromag Fields I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 11:00AM - 12:15PM | HILBUN 152 | 34 | Anatoli Afanasjev |
| PH - 6713 | 01 | 34160 | Starkville | Intro To Quantum Prin | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W | 02:00PM - 03:15PM | HILBUN 152 | 34 | Dipangkar Dutta |
| PH - 8111 | 01 | 34161 | Starkville | Seminars and Colloquia | Seminar, Workshop, Forum | Face to face | 08-19-2026 | 12-10-2026 | F | 03:00PM - 04:30PM | HILBUN 150 | 80 | Lamiaa El Fassi |
| PH - 8313 | 02 | 34163 | Starkville | Electromag Theory I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W | 12:30PM - 01:45PM | HILBUN 152 | 34 | Prabhakar Pradhan |
| PH - 8613 | 01 | 36167 | Starkville | Nuclear Physics I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 12:30PM - 01:45PM | HILBUN 152 | 34 | Lamiaa El Fassi |
| PH - 8743 | 01 | 34164 | Starkville | Quantum Mechanics I | Lecture | Face to face | 08-19-2026 | 12-10-2026 | M W | 02:00PM - 03:15PM | HILBUN 350 | 80 | Gautam Rupak Lan Tai Moong |
| PH - 8803 | 01 | 36168 | Starkville | Molecular Structure | Lecture | Face to face | 08-19-2026 | 12-10-2026 | T R | 09:30AM - 10:45AM | HILBUN 152 | 34 | Chuji Wang |
For all Physics course questions...
Please contact:
Tracy Wilcox
Phone: 662-325-2159
Email: tld25@msstate.edu