2026 Summer Courses
Course Listing
Banner Complete Course Listing
| Course | Section | CRN | Part Of Term |
Title | Delivery | Start Date |
End Date |
Days | Times | Location | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PH - 1013 | 101 | 22074 | 10 Week | How Things Work | Asynchronous Online | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Godfred Inkoom |
| PH - 1013 | 501 | 22069 | 10 Week | How Things Work | Asynchronous Online | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Godfred Inkoom |
| PH - 1021 | 101 | 22075 | 10 Week | Sci. Our World and Beyond Lab | Asynchronous Online | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Sara Paugh (P) Robert Swanson |
| PH - 1021 | 501 | 22070 | 10 Week | Sci. Our World and Beyond Lab | Asynchronous Online | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Sara Paugh (P) Robert Swanson |
| PH - 1023 | 101 | 22076 | 10 Week | Science Our World and Beyond | Asynchronous Online | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Robert Swanson |
| PH - 1023 | 501 | 22071 | 10 Week | Science Our World and Beyond | Asynchronous Online | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Robert Swanson |
| PH - 1063 | 101 | 22072 | 10 Week | Descrip Astronomy | Asynchronous Online | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Prajwal Mohanmurthy |
| PH - 1063 | 501 | 22073 | 10 Week | Descrip Astronomy | Asynchronous Online | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Prajwal Mohanmurthy |
| PH - 1113 | 01 | 20928 | 1st Five Week | Gen Physics I | Face to face | 06-08-2026 | 07-07-2026 | MTWRF | 10:00AM - 11:50AM | HILBUN 150 | Godfred Inkoom |
| PH - 1113 | 02 | 20929 | 1st Five Week | Laboratory | Face to face | 06-08-2026 | 07-07-2026 | MTWR | 01:00PM - 02:50PM | HILBUN 325 | Robert Swanson |
| PH - 1113 | 03 | 20930 | 1st Five Week | Laboratory | Face to face | 06-08-2026 | 07-07-2026 | MTWR | 03:00PM - 04:50PM | HILBUN 325 | Robert Swanson |
| PH - 1123 | 51 | 20932 | 2nd Five Week | Gen Physics II | Face to face | 07-09-2026 | 08-07-2026 | MTWRF | 10:00AM - 11:50AM | HILBUN 250 | Godfred Inkoom |
| PH - 1123 | 52 | 20933 | 2nd Five Week | Laboratory | Face to face | 07-09-2026 | 08-07-2026 | MTWR | 01:00PM - 02:50PM | HILBUN 340 | Robert Swanson |
| PH - 1123 | 53 | 20934 | 2nd Five Week | Laboratory | Face to face | 07-09-2026 | 08-07-2026 | MTWR | 03:00PM - 04:50PM | HILBUN 340 | Robert Swanson |
| PH - 2213 | 01 | 20936 | 1st Five Week | Physics I | Face to face | 06-08-2026 | 07-07-2026 | MTWRF | 10:00AM - 11:50AM | HILBUN 250 | Angelle Tanner |
| PH - 2223 | 51 | 20938 | 2nd Five Week | Physics II | Face to face | 07-09-2026 | 08-07-2026 | MTWRF | 10:00AM - 11:50AM | HILBUN 150 | Lazarus Solomon |
| PH - 2223 | 52 | 20939 | 2nd Five Week | Laboratory | Face to face | 07-09-2026 | 08-07-2026 | MTWR | 01:00PM - 02:50PM | HILBUN 341 | Robert Swanson |
| PH - 2223 | 53 | 20940 | 2nd Five Week | Laboratory | Face to face | 07-09-2026 | 08-07-2026 | MTWR | 03:00PM - 04:50PM | HILBUN 341 | Robert Swanson |
| PH - 9000 | 101 | 23099 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Gombojav Ariunbold |
| PH - 9000 | 102 | 23100 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Benjamin Crider |
| PH - 9000 | 103 | 23101 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Dipangkar Dutta |
| PH - 9000 | 104 | 23102 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Lamiaa El Fassi |
| PH - 9000 | 105 | 23103 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Wenliang Li |
| PH - 9000 | 106 | 23104 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Mark Novotny |
| PH - 9000 | 107 | 23105 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Donna Pierce |
| PH - 9000 | 108 | 23106 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Prabhakar Pradhan |
| PH - 9000 | 109 | 23107 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Jaspreet Randhawa |
| PH - 9000 | 110 | 23108 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Gautam Rupak Lan Tai Moong |
| PH - 9000 | 111 | 23109 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Angelle Tanner |
| PH - 9000 | 112 | 23110 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Chuji Wang |
| PH - 9000 | 113 | 23111 | 10 Week | Research in PH | Face to face | 06-08-2026 | 08-07-2026 | TBA | TBA | TBA | Jeffry Winger |
For all Physics course questions...
Please contact:
Tracy Wilcox
Phone: 662-325-2159
Email: tld25@msstate.edu